Manufacturing Engineer I
Department | Engineering | Manage Employees | No |
---|---|---|---|
Reports to | Project Manager | FLSA Status | Non-Exempt |
The Manufacturing Engineer leads initiatives for the daily support of products, processes, and equipment and may be responsible for leading the integration of new products within production, meeting new product integration timelines and production goals (i.e., safety, quality, delivery, cost, and productivity).
The essential functions of this job involve the following working conditions.
C = Continuously, 75%-100%
F = Frequently, 50%-74%
O = Occasionally, 10%-49%
R = Rarely, 1%-9%
N = Never, 0% of time
C | F | O | R | N | C | F | O | R | N | ||
Environmental | Physical Factors | ||||||||||
Works alone | X | Sitting | X | ||||||||
Works with others | X | Standing | X | ||||||||
Customer contact | X | Walking | X | ||||||||
Shift Work | X | Bending/stooping | X | ||||||||
Extended Day | X | Squatting/Kneeling | X | ||||||||
Keeping work pace/deadlines | X | Crouching/Crawling | X | ||||||||
Performing repetitive tasks | X | Twisting at waist | X | ||||||||
Noise (decibels) 91 | X | Reaching above shoulders | X | ||||||||
Vibration | X | Reaching below knees | X | ||||||||
Abrupt temperature changes | X | Lift/carry up to 40 lbs. | X | ||||||||
Heat (above 85 F) | X | Push/pull to 100 (force) | X | ||||||||
Cold (below 65 F) | X | Climbing ladders | X | ||||||||
Wetness | X | Climbing stairs | X | ||||||||
Dampness | X | Sweeping/mopping | X | ||||||||
Dryness | X | Operating foot controls | X | ||||||||
Odors & dusts | X | Manual Tasks | |||||||||
Work with solvents | X | Grasping with one hand | X | ||||||||
Work acids, bases | X | Grasping with both hands | X | ||||||||
Work with oils | X | Manipulating with one hand | X | ||||||||
Work with toxins | X | Manipulating with two hands | X | ||||||||
Poor ventilation | X | Handwritten communication | X | ||||||||
Fumes | X | Using keyboard | X | ||||||||
Mechanical hazards | X | Using hand tools | X | ||||||||
Electrical hazards | X | Twisting/wringing | X | ||||||||
Sensory Tasks | Scrubbing/washing/polishing | X | |||||||||
Seeing close (reading) | X | Scraping | X | ||||||||
Seeing far (observation) | X | Equipment Operation | |||||||||
Peripheral vision | X | Driving car / light truck | X | ||||||||
Seeing colors | X | Driving heavy truck / van | X | ||||||||
Verbal communication | X | Operating forklift, stackers | X | ||||||||
Hearing speech | X | Operating hoist equipment | X | ||||||||
Hearing mechanical sounds | X | Operating shop machinery | X | ||||||||
Sensing odors | X | Operating power tools | X | ||||||||
Sensing by touch | X | Operating torch | X |
To apply for this job, click here.
This description covers the primary purpose and principal duties of the job. It is not designed to be a complete list of all the duties and responsibilities required of this position. Duties, responsibilities, and activities may change at any time with or without notice.
What innovation!! I toured Lowell two weeks ago and could not have been more impressed with your other examples of innovation, namely the robotics utilized in the QA lab and in the laser marking area. We are going to be installing our own hi-definition cameras in our QA lab soon. I’ve copied my QA faculty for them to enjoy your video.